67.06Dec 04, 2025 EOD
| Cranex Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522001 | NSE Symbol: | - | P/E(TTM): | 22.58 |
| ISIN Demat: | INE608B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.97 |
| Book Value(₹): | 38.60 | Market Cap(₹Cr.): | 44.06 | Face Value(₹): | 10.00 |
| Cranex Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522001 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.58 | |
| ISIN Demat: | INE608B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.97 | |
| Book Value(₹): | 38.60 | |
| Market Cap(₹Cr.): | 44.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.06Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.20 (1.82 %) |
N.A
|
| Open(₹) |
68.00
|
N.A
|
| Prev Close(₹) |
65.86
|
N.A
|
| Volume |
632
|
N.A
|
| Today's Range(₹) |
68.00 - 65.05
|
N.A
|
| 52-Week Range(₹) |
150.85 - 65.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|